Kingdom Cup Leaderboard

The Kingdom Cup, August 13-15, Dooks, Waterville, Killarney.

Leaderboard

Overall Results:

1st & Kingdom Cup Champion: Alan Hayes - 2 night stay in a luxury suite at the incredible 5* Killarney Park Hotel inc dinner on one night

2nd: Luke Minogue - 2 night stay in a delxue suite inc dinner at The Scotts Hotel, Killarney

3rd: Niall Higgins - 2 night stay in an executive room at The Trident Hotel, Kinsale

4th: Niall Feeney - Fourball for Dooks Golf Links

5th: Diarmad Murray - Fourball for Killarney Golf Club (O'Mahoney Point)

Best Gross: Kevin Robinson - €125 McGuirks Voucher

Best Lady: Eileen Clasby - 2-night stay at The Vaughan Lodge in Lahinch 

Round 3 Killarney, August 15th

Day 3 Results 

1st: James Sullivan  - €150 McGuirks  Voucher

2nd: Niall Feeney - €100 McGuirks Voucher

3rd: Ian Morrison - €75 McGuirks Voucher

4th: Richard Crowe - €50 McGuirks Voucher

Best Gross: Conor Jameson - €75 McGuirks Voucher

Round 2 Waterville, August 14th

Day 2 Results 

1st: Kevin Robinson - Bottle of Champagne & €100 McGuirks  Voucher

2nd: Luke Minogue - Bottle of Wine & €75 McGuirks Voucher

3rd: Kevin Feeney - Bottle of Wine & €50 McGuirks Voucher

4th: Graham Ebbs - Bottle of Wine & Kingdom Cup Gift Set

Best Gross: Phillip Spratt - Bottle of Champagne & €50 McGuirks Voucher

Round 1 Dooks, August 13th

Day 1 Results 

1st: Niall Higgins - Bottle of Champagne & €100 McGuirks  Voucher

2nd: Diarmad Murray - Bottle of Wine & €75 McGuirks Voucher

3rd: Mick Keyes - Bottle of Wine & €50 McGuirks Voucher

4th: Alan Hayes - Bottle of Wine & Kingdom Cup Gift Set

Best Gross: Richard Sykes - Bottle of Champagne & €50 McGuirks Voucher

Kingdom Cup Leaderboard

Alan Hayes 17 Portumna 39 39 37 115

Luke Minogue 5 Castlewarden 36 39 39 114

Kevin Robinson 1 Castlewarden 32 42 38 112

Niall Higgins 14 Blainroe 40 29 40 109

Niall Feeney 12 Swinford 34 36 39 109

Diarmad Murray 20 North Sound, Caymen 40 33 33 106

Mick Keyes 13 Portumna 40 34 32 106

Philip Spratt 1 West Waterford 31 39 35 105

Conor Jameson 2 Wicklow 30 36 38 104

David Giles 10 Athenry 37 35 30 102

Richard Crowe 15 Kileen Castle 35 31 36 102

Liam Cronin 13 Monkstown 36 32 34 102

Ian Morrison 4 Lahinch 31 31 38 100

Ger Lynch 6 Portumna 34 30 35 99

Richard Sykes 1 Dun Laoghaire 33 32 34 99

Eileen Clasby 20 Galway Bay 31 37 30 98

Peter Bastible 17 Woodbrook 36 30 31 97

Nigel Brophy 11 Lisheen Springs 33 27 36 96

Jack Dermody 18 Galway 31 31 33 95

Mark Kavanagh 6 Wicklow 31 31 33 95

Ray Shorthall 16 Headford 32 27 35 94

Gary Larkin 11 Portumna 35 32 26 93

Graham Ebbs 16 Blessington 29 37 27 93

Peter Keane 6 Birr 31 31 31 93

David O'Connor 8 Wicklow 29 33 30 92

Hubert Newell 5 Athenry 27 31 34 92

Michael Brereton Jnr 12 Portarlington 34 36 22 92

Pat Clancy 12 Fota Island 35 27 30 92

Alan Byrne 18 Lisheen Springs 26 29 36 91

Dara Noone 7 Galway 32 31 28 91

James Giles 13 Galway Bay 34 23 34 91

Declan Smyth 5 Killiney 31 28 31 90

John Daly 14 Headfort 31 27 32 90

Richard Hughes10Galway 27 28 34 89

Sheila Riley 17 Galway Bay 24 35 30 89

Barry Steede 6 Tuam 30 29 30 89

Conor Swail 13 Ardglass 34 31 24 89

David Kelly 6 Castlewarden 29 29 30 88

Graham Molloy 7 Killiney 31 29 28 88

Robin Kelly 12 Wicklow 35 23 30 88

Martin Stackpoole 12 Killarney 27 26 34 87

Pat Healy 14 Portumna 30 28 29 87

James Clasby 12 Galway Bay 30 26 30 86

James Sullivan 16 Birr 24 23 39 86

Conor Walsh 7 West Waterford 27 22 36 85

Mandy Cosgrove 7 Galway Bay 35 21 29 85

Thomas Monaghan 10 Tuam 27 27 31 85

Conor Hassett 7 Kilcock 22 33 29 84

Lorna Shaughnessy 18 Galway Bay 21 33 30 84

Zack Dutton 12 Palmersown House 26 26 32 84

Alf Martyn 9 Headfort 31 20 32 83

Thomas Doyle 21 Grange 29 24 30 83

Declan Shaughnessy 8 Galway Bay 29 26 26 81

Martin Healy 12 Ardglass 30 22 27 79

Ted Steede 8 Galway 28 28 21 77

Jean Hughes 16 Galway 20 24 32 76

Aidan Bane 12 Galway 21 23 31 75

Matt Forkin 16 Blainroe 20 29 26 75

Stephen Woods 12 Tuam 27 22 24 73

Michael Brereton 14 Portarlington 25 26 20 71

Kevin Feeney 10 Swinford 32 38 70

Mickey O'Donnell 16 West Waterford 19 19 30 68

Laurance Mullin 19 Park 22 21 23 66

Ian Walsh 6 West Waterford 28 15 22 65

Michael Dein 16 Fiesta Santa Barbara 26 37 63

Peter Flood 6 Palermerston 34 26  60

Maurice Lawler 20 Killiney 19 16 24 59

Rest of field: <59